Services overview
|
Services overview |
Basic € 44,03 |
Plus € 144,68 |
Complete € 188,27 |
|---|---|---|---|
Access to the absentee registration and tracking system XpertSuite | |||
Identification of frequent absenteeism | |||
Identification of safety net (with employee's consent) | |||
Identification of recovery of wage and personal injury damages (with employee's consent) | |||
Identification of combined absenteeism | |||
Access to the employer's file and reporting of incapacity for work and recovery | |||
Access to absenteeism statistics | |||
Company-specific anonymized management information, including benchmark | |||
Service upon request, use of prevention tools and recovery-promoting interventions | |||
Transfer of the ongoing absenteeism file, provided the absenteeism < 25 calendar days | |||
Feedback on absenteeism guidance to the employer via absenteeism application | |||
First absenteeism follow-up < 200 employees | |||
Absenteeism notification employer 42nd week of sickness reporting to UWV | |||
Absenteeism management meetings with employees | € 53,47 | ||
Planning, Coordination & Administrative tasks (per 10 minutes) | € 26,74 | ||
Action plan (support) | € 46,06 | € 46,06 | € 46,06 |
Consultation for preparing a second opinion from the company doctor per consultation | € 150,41 | € 150,41 | € 150,41 |
Meeting Employer - Absenteeism Manager (per 15 minutes) | € 40,11 | € 40,11 | € 40,11 |
Meeting Employer - Doctor (per 15 minutes) | € 75,20 | € 75,20 | € 75,20 |
Consultation in preparation for the problem analysis by the absence manager | € 105,29 | € 105,29 | |
Abbreviated problem analysis by the occupational physician | € 163,77 | € 163,77 | |
Problem analysis through a full consultation with the doctor | € 300,80 | € 300,80 | € 300,80 |
Adjustment of problem analysis through full consultation with the doctor | € 225,60 | € 225,60 | € 225,60 |
Multidisciplinary consultation between the occupational physician and the labour expert (in cases of impending stagnation in absence between weeks 13 and 20). | € 212,07 | € 212,07 | € 212,07 |
Triage consultation (per 30 minutes) | € 80,23 | € 80,23 | € 80,23 |
Consultation doctor regarding work conflict | € 300,80 | € 300,80 | € 300,80 |
Consultation with the doctor for the first-year sickness benefit assessment (EZWB in Dutch) | € 300,80 | € 300,80 | € 300,80 |
Consultation with the doctor consultation assessment improvement in work capacity during 2nd year of sickness (TVB2 in Dutch) | € 300,80 | € 300,80 | € 300,80 |
Consultation with the doctor (per 30 minutes) | € 150,41 | € 150,41 | € 150,41 |
Monitoring by the absence manager (Plan of Action, periodic reviews, first-year evaluation and end-of-year evaluation), per 10 minutes. | € 26,74 | € 26,74 | € 26,74 |
Current assessment (including medical information WIA) | € 451,24 | € 451,24 | |
Current assessment sick leave from employment | € 300,80 | € 300,80 | |
Workability Profile (IZP/FML, including consultation) | € 300,80 | € 300,80 | |
Consultation with the doctor for early IVA application | € 150,41 | € 150,41 | € 150,41 |
Requesting/transferring data from Occupational Health & Safety Service | € 90,43 | € 90,43 | € 90,43 |
Requesting medical data from healthcare provider per request (excl. healthcare provider's fees) | € 108,51 | € 108,51 | € 108,51 |
Assessing medical information | € 150,41 | € 150,41 | € 150,41 |
Emergency consultation within 48 hours. (Doctor or Absenteeism Manager is charged at 150% per 30 minutes) | Rate | Rate | Rate |
Absenteeism Manager per hour | € 160,45 | € 160,45 | € 160,45 |
Doctor's advice per 15 minutes (Including referral, administration time, preparation of complex file, etc.) | € 75,20 | € 75,20 | € 75,20 |
Confidential counsellor – hourly rate | € 178,00 | € 178,00 | € 178,00 |
Social medical team per hour doctor | € 300,80 | € 300,80 | € 300,80 |
Social medical team per hour Absenteeism Manager | € 160,45 | € 160,45 | € 160,45 |
Labour expert assessment | € 1445,00 | € 1445,00 | € 1445,00 |
Sending mail per item (at the request of the employer or employee) excl. postage costs, registered mail | € 5,61 | € 5,61 | € 5,61 |
Linking the employer's payroll application and absenteeism application per link (starting price) | € 2500,00 | € 2500,00 | € 2500,00 |
Rate for Interpreter+ administrative costs € 23.58 (excluding extra speaking time Absenteeism Manager) | Rate | Rate | Rate |
No-Show for all the above consultations, direct charge at the same rate | Rate | Rate | Rate |
Travel time | Hourly rate | Hourly rate | Hourly rate |
*Rates are exclusive of VAT.
We'd love to hear from you
Want to meet us? Have a question or looking for advice?
We're happy to help you get started.